Standard V Series 5MP Motorized Bullet
型號:Standard V Series 5MP Motorized Bullet
V 系列 500 萬像素電動子彈頭攝像機提供高解析度圖像和高級視頻智慧分析,可滿足客戶對商業部署的需求。該攝像機可在具有挑戰性的照明條件下提供高質量視頻,具有高達 120dB 的真正寬動態範圍。借助邊緣的高級視頻分析,攝像機可自動分析捕獲的視頻並觸發事件,以用於即時警報、取證分析或業務見解。
| Camera Features | Standard V Series 5MP Motorized Bullet |
| Audio | Line IN × 1, Line OUT × 1 |
| Alarm Input/Output | Alarm 1 in / 1 out |
| API | ONVIF (Profile S/G), HAPI3, iAPI3 |
| Backlight Compensation | Yes |
| Corridor Mode | Yes |
| Cyber Security | HTTPS / IP Filter / IEEE 802.1X /Blacklist & whitelist/account security/telnet access control/serial password |
| Day/Night | IR cut filter with auto switch |
| Defog | Yes |
| Digital Noise Reduction | 2D/3D DNR |
| Dimensions | 278.7× 95.9× 94.4 |
| Effective Pixels | 2592 × 1944 |
| Ethernet | RJ45 |
| Field of View | Horizontal: 92.7°~ 29.8° Vertical:76.4°~ 22.6° |
| Face Detection | Yes |
| Focal Length | 2.8~ 12 mm @F1.4,Motorized |
| Focus Control | Auto-focus |
| H.264 | Yes: Base Line / Main Profile / High Profile |
| H.265 | Yes: Main Profile @Leve4.1 High Tier |
| Horizontal FOV | 92.7°~ 29.8° |
| Imager | 1 / 2.7" CMOS |
| Image Orientation Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. |
| Intelligent Video Analytics | Perimeter Protection:Line crossing, region Entering/Exiting/Intrusion (human/motor vehicle/ non-motor vehicle classification) Target Counting:Line crossing human/motor vehicle/non-motor vehicle counting Exception Detection:Scene change, video blur and video colour cast detection Face Detection:Face detection and face capture |
| IR Distance | Up to 70M |
| Lens Type | DC-Iris |
| Max Frame Rate | 30fps @ all resolution,60fps @ 1080P |
| Minimum Illumination | 0.008 Lux,F1.2,AGC ON; 0.01 Lux,F1.6,AGC ON; 0 lux with IR |
| Multiple Streaming | Main Stream: 60Hz:5MP(1~30fps)/4MP(1~30fps)/2K(1~30fps)/3MP(1~30fps)/1080P(1~60fps)/ 720P(1~30fps) 50Hz:5MP(1~25fps)/4MP(1~25fps)/2K(1~25fps)/3MP(1~25fps)/1080P(1~50fps)/720P(1~25fps) Sub Stream: 60Hz:720P/D1/CIF /480×240 (1~30fps) 50Hz:720P/D1/CIF/480×240 (1~25fps) Third Stream: 60Hz : D1( 1 ~ 30fps ) / 480x240( 1 ~ 30fps ) / CIF( 1 ~ 30fps ) 50Hz : D1( 1 ~ 25fps ) / 480x240( 1 ~ 25fps ) / CIF( 1 ~ 25fps ) |
| Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, UPnP, Unicast, Multicast |
| Onboard Storage | Built-in micro SD/SDHC/SDXC slot |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| ONVIF Compliant | Yes |
| Outdoor Rating | IP67 |
| Power Draw | < 12W |
| Power Supply | DC12V / PoE |
| Privacy Zones | 4 zones video mask |
| Remote Monitoring | Webviewer browsing, Holis Pro, Holis Lite, ExacqVision, victor |
| Resolution Options | 5MP(2592×1944) 4MP ( 2560×1440 ) 3MP(2304×1296) 1080P ( 1920×1080 ) 720P ( 1280×720 ) D1 CIF 480×240 |
| Shutter Speed | PAL: 1 / 25 s ~ 1 / 100000 s NTSC: 1 / 30 s ~ 1 / 100000 s |
| S/N Ratio | ≥52 dB |
| Vandal-Resistant | IK10 |
| Video Streams | Triple Stream |
| Weight | ≈ 1.15kg |
| Wide Dynamic Range | True WDR, 120dB |
