Digifort STANDARD
Model:Digifort STANDARD
Digifort STANDARD 標準版 是全系列產品最精簡的版本,適用於無人機房亦適用於邊際錄影。
Digifort Simple version comparison table
Feature / Version | Standard | Professional | Enterprise |
---|---|---|---|
System structure | Client/Server | ||
Maximum number of video devices supported | 32 | 64 | No limit(Requires that the server hardware meets the conditions) |
FPS | Supports up to 60FPS network camera | ||
Resolution | No limit | ||
Support network control box | ◯ | ||
The maximum number of network control boxes supported | 1 (Sold separately) | 1 to 6 (Sold separately) | 1 to no limit (Sold separately) |
Supports CPU multiplexing function | ◯ | ||
Built-in IP filter | ◯ | ||
Event record | ◯ | ||
Supports DNS translation | ◯ | ||
Operating System Minimum Requirements | Windows 10 / 11 / Server 2019 or above, 32 & 64 Bits | ||
Number of remote connections | No Limit | ||
Privacy Mask | ◯ | ||
Customizable monitoring or video streaming resolution | ◯ | ||
Maximum number of users | Support (Max 8 users) | Support (Max 16 users) | Support (no user limit) |
Support Microsoft Active Directory(AD) | ✖ | ◯ | ◯ |
Built in Client/Server | ✖ | ◯ | ◯ |
Supports Onvif 1.02 and above and Onvif Profile-S | ◯ | ||
TCP and UDP communication mode | ◯ | ||
SMTP SSL encryption | ◯ | ||
Video synchronization | ◯ | ||
Fisheye or panoramic camera | Support and built-in recovery technology | ||
Broadcast server | Built-in | ||
Database management tools | Built-in | ||
User Login Schedule | ◯ | ||
Event bookmark function | ✖ | ◯ | ◯ |
Disconnection compensation function | ✖ | ✖ | ◯ |
Video data encryption | ◯ | ||
SSL encryption | ◯ | ||
Provide API document | Yes |
Precautions:
We are always leading and innovative in research and development, and product specifications are subject to change without notice.
For more product information, please contact us for correct and professional consulting services.
![]() |
![]() |
![]() |
Image management
|
License plate recognition
|
DIGIFORT INSIGHT
|
![]() |
![]() |
![]() |
Advanced Smart Analysis
|
Mobile device video streaming
|
Image retrieval
|