Standard E Series 5MP Mini Dome
Model:Standard E Series 5MP Mini Dome
The E series mini dome camera offers up to 5MP high resolution image, built in video analytics and SD card storage while maintaining a lower price, which makes it ideal for entry level deployments where quality and performance are necessities. The camera provides high quality video in a variety of lighting conditions with True Day/ Night, Wide Dynamic Range and IR illumination. It’s also capable to automatically analyse captured video and alert users of detected events.
| Camera Features | Standard E Series 5MP Mini Dome |
| API | ONVIF (Profile S/G), HAPI3, iAPI9 |
| Backlight Compensation | Yes |
| Cyber Security | HTTPS / IP Filter / IEEE 802.1X /Blacklist & whitelist/account security/telnet access control/serial password |
| Day/Night | IR cut filter with auto switch |
| Defog | yes |
| Digital Noise Reduction | 2D/3D DNR |
| Dimensions | Φ 116.7 × 90 |
| Effective Pixels | 2592 × 1944 |
| Ethernet | RJ45 |
| Field of View | 2.8 mm@F1.85: Horizontal:93.4°, Vertical: 77° 3.6 mm@F2.0: Horizontal: 79.4°, Vertical: 63.8° |
| Focal Length | 2.8 mm @ F1.85,3.6 mm @ F2.0 |
| Focus Control | Fixed |
| H.265 | Yes: Base Line / Main Profile / High Profile |
| Horizontal FOV | Yes: Main Profile @Leve4.1 High Tier |
| Imager | 1 / 2.7" CMOS |
| Image Orientation Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. |
| Intelligent Video Analytics | Object removal (object left/missing detection) Scene change and video blur detection Intrusion and line crossing |
| IR Distance | Up to 30M |
| Lens Type | Fixed Iris |
| Max Frame Rate | 5MP( 1 ~ 20fps ),other resolution @ 30fps |
| Minimum Illumination | 0.01 Lux,F1.2,AGC ON; 0.03 Lux , F2.0,AGC ON; 0 lux with IR |
| Multiple Streaming | Main Stream: 60Hz:5MP(1~20fps)/4MP(1~30fps)/1080P(1~30fps)/ 720P(1~30fps) 50Hz:5MP(1~20fps)/4MP(1~25fps)/1080P(1~25fps)/720P(1~25fps) Sub Stream: 60Hz : 720P(1~15fps)/D1 /CIF (1~30fps); 50Hz: 720P(1~12fps)/D1(1~25fps)/CIF (1~25fps); Third Stream: 60Hz:D1/CIF /480×240 (1~30fps) 50Hz:D1/CIF/480×240 (1~25fps) |
| Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, UPnP, Unicast, Multicast |
| Onboard Storage | Built-in micro SD/SDHC/SDXC slo |
| Online Connection | Support simultaneous monitoring for up to 4 users; Support multi-stream real time transmission |
| ONVIF Compliant | Yes |
| Outdoor Rating | IP67 |
| Pan Travel | 0°~355° |
| Power Draw | < 6W |
| Power Supply | DC12V / PoE |
| Privacy Zones | 4 zones video mask |
| Remote Monitoring | Webviewer browsing, Holis Pro, Holis Lite, ExacqVision, victor |
| Resolution Options | 5MP(2592×1944) 4MP ( 2560×1440 ) 3MP(2304×1296) 1080P ( 1920×1080 ) 720P ( 1280×720 ) D1 CIF 480×240 |
| Shutter Speed | PAL: 1 / 25 s ~ 1 / 100000 s NTSC: 1 / 30 s ~ 1 / 100000 s |
| S/N Ratio | ≥52 dB |
| Tilt Travel | 0°~67° |
| Vandal-Resistant | IK10 |
| Video Streams | Triple Streams |
| Weight | ≈ 0.61kg |
| Wide Dynamic Range | Digital WDR |
